<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Compound Binocular Microscopes</title>
	<link>http://compoundbinocularmicroscopes.com</link>
	<description>All about compound binocular microscopes</description>
	<pubDate>Mon, 25 Jun 2007 23:44:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>
	<language>en</language>
			<item>
		<title>Bacterial Culture, Cultivation, and Antibiotic Susceptibilit</title>
		<link>http://compoundbinocularmicroscopes.com/compound-binocular-microscopes/bacterial-culture-cultivation-and-antibiotic-susceptibility/</link>
		<comments>http://compoundbinocularmicroscopes.com/compound-binocular-microscopes/bacterial-culture-cultivation-and-antibiotic-susceptibility/#comments</comments>
		<pubDate>Mon, 25 Jun 2007 23:44:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Compound Binocular Microscopes]]></category>

		<guid isPermaLink="false">http://compoundbinocularmicroscopes.com/?p=10</guid>
		<description><![CDATA[Cultures in an embryonated hen&#8217;s egg
Important sites of growth for viruses, chlamydiae (bedsoniae), and rickettsias are the yolk sac and the embryonic membranes of the developing chick embryo. Bacteria are occasionally grown in this way and then examined using compound binocular microscopes.
Cultivation of microbes in cell cultures
Cell (tissue) cultures are composed of animal cells in [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Cultures in an embryonated hen&#8217;s egg</strong></p>
<p>Important sites of growth for viruses, chlamydiae (bedsoniae), and rickettsias are the yolk sac and the embryonic membranes of the developing chick embryo. Bacteria are occasionally grown in this way and then examined using compound binocular microscopes.</p>
<p><strong>Cultivation of microbes in cell cultures</strong></p>
<p>Cell (tissue) cultures are composed of animal cells in a suitable substrate in which they multiply and grow. The cells may be supported on a solid or semisolid substrate such as fibrin, agar, or cellulose, or they may be suspended in a liquid. The cells used are taken from mammalian or fowl embryos selected adult tissues, such as the cornea, kidney, and lung, and minced tis¬sue of the cell source is inoculated, Pathogenic agents such as rickettsias (also chlamydiae), viruses that do not grow in lifeless media, and other bacteria multiply with ease when incorporated into cell (tissue) cultures. These can all be observed using a microscope such as a compound binocular microscope or a high-powered microscope (electron microscope).</p>
<p> <a href="http://compoundbinocularmicroscopes.com/compound-binocular-microscopes/bacterial-culture-cultivation-and-antibiotic-susceptibility/#more-10" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://compoundbinocularmicroscopes.com/compound-binocular-microscopes/bacterial-culture-cultivation-and-antibiotic-susceptibility/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Differential and Selective Media</title>
		<link>http://compoundbinocularmicroscopes.com/compound-binocular-microscopes/differential-and-selective-media/</link>
		<comments>http://compoundbinocularmicroscopes.com/compound-binocular-microscopes/differential-and-selective-media/#comments</comments>
		<pubDate>Mon, 25 Jun 2007 23:43:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Compound Binocular Microscopes]]></category>

		<guid isPermaLink="false">http://compoundbinocularmicroscopes.com/?p=9</guid>
		<description><![CDATA[Media that by virtue of their ingredients distinguish organisms growing together are differential media. Examples include eosin-methylene blue (EMB) agar and MacConkey agar, used in the differentiation of the gram-negative bacteria of the intestinal tract. The incorporation of lactose into such differential media makes possible a sharp separation in colonial characteristics between the organisms that [...]]]></description>
			<content:encoded><![CDATA[<p>Media that by virtue of their ingredients distinguish organisms growing together are differential media. Examples include eosin-methylene blue (EMB) agar and MacConkey agar, used in the differentiation of the gram-negative bacteria of the intestinal tract. The incorporation of lactose into such differential media makes possible a sharp separation in colonial characteristics between the organisms that ferment this sugar and those that do not. The colonies of the lactose fermenters are deeply colored red or possess a metallic sheen; colonies of the nonfermenters are colorless. This point is important because generally pathogens in the intestinal tract such as the Salmonella and Shigella species do not ferment lactose, whereas certain of the normal inhabitants, the coliforms, do.</p>
<p> <a href="http://compoundbinocularmicroscopes.com/compound-binocular-microscopes/differential-and-selective-media/#more-9" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://compoundbinocularmicroscopes.com/compound-binocular-microscopes/differential-and-selective-media/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bacterial Interralation and Major Metabolic Events</title>
		<link>http://compoundbinocularmicroscopes.com/compound-binocular-microscopes/bacterial-interrelations-and-major-metabolic-events/</link>
		<comments>http://compoundbinocularmicroscopes.com/compound-binocular-microscopes/bacterial-interrelations-and-major-metabolic-events/#comments</comments>
		<pubDate>Mon, 25 Jun 2007 23:41:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Compound Binocular Microscopes]]></category>

		<guid isPermaLink="false">http://compoundbinocularmicroscopes.com/?p=8</guid>
		<description><![CDATA[INTERRELATIONS 
Symbiosis
Certain species of bacteria grow well together, and the associated species accomplish harm¬ful or beneficial results that neither does alone. For instance, the staphylococci and influenza bacilli that can be seen using a compound binocular microscope, multiply more rapidly when grown together than either does when grown alone. This is known as synergism.
Symbiosis refers [...]]]></description>
			<content:encoded><![CDATA[<p><strong>INTERRELATIONS </strong></p>
<p><em>Symbiosis</em></p>
<p>Certain species of bacteria grow well together, and the associated species accomplish harm¬ful or beneficial results that neither does alone. For instance, the staphylococci and influenza bacilli that can be seen using a compound binocular microscope, multiply more rapidly when grown together than either does when grown alone. This is known as synergism.</p>
<p>Symbiosis refers to the relation of mutual benefit existing between two organisms. For example, there is the beneficial relation between the leguminous plants and the nitrogen-fixing bacteria living in the root nodules of these plants. Commensalism, on the other hand, is the term applied when two organisms live together with benefit to one and no effect to the other. The organisms comprising the normal flora of the different body areas are generally considered to be commensals.</p>
<p> <a href="http://compoundbinocularmicroscopes.com/compound-binocular-microscopes/bacterial-interrelations-and-major-metabolic-events/#more-8" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://compoundbinocularmicroscopes.com/compound-binocular-microscopes/bacterial-interrelations-and-major-metabolic-events/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What is a Compound Binocular Microscope?</title>
		<link>http://compoundbinocularmicroscopes.com/compound-binocular-microscopes/what-is-a-compound-binocular-microscope-2/</link>
		<comments>http://compoundbinocularmicroscopes.com/compound-binocular-microscopes/what-is-a-compound-binocular-microscope-2/#comments</comments>
		<pubDate>Fri, 25 May 2007 03:35:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Compound Binocular Microscopes]]></category>

		<guid isPermaLink="false">http://compoundbinocularmicroscopes.com/?p=7</guid>
		<description><![CDATA[We already know that are there two kinds of microscope, the simple microscope and the compound binocular microscope. Simple microscope consists of one lens only or a combination of such. The likes of our magnifying glass could be considered a simple microscope. Although simple microscope apparently does not offer so much, this type of microscope [...]]]></description>
			<content:encoded><![CDATA[<p>We already know that are there two kinds of microscope, the simple microscope and the compound binocular microscope. Simple microscope consists of one lens only or a combination of such. The likes of our magnifying glass could be considered a simple microscope. Although simple microscope apparently does not offer so much, this type of microscope is also capable of fine work. With the help of simple microscope the great Dutch microscopist Antoni van Leeuwenhoek had made a wonderful microscope experiment such as seeing the likes of bacteria and single celled animals. On the other hand, the compound binocular microscopes were invited almost as the same era of that of early telescope. These microscopes contain eyepieces, which technically called as ocular lens and the second lens, known as an objective. Compound binocular microscopes have also an illumination system that directs a light, came from either by natural light or light that comes from a bulb, with the help of a condenser lens to the sample be examined or observe. Between the simple and compound binocular microscopes, in most of our microscope experiments in school, we usually use compound binocular microscopes. The compound binocular microscopes present to us a much wider and broad details about the secret world of organisms that exist around us and within us. Together, let us explore the wonder of compound binocular microscopes.</p>
]]></content:encoded>
			<wfw:commentRss>http://compoundbinocularmicroscopes.com/compound-binocular-microscopes/what-is-a-compound-binocular-microscope-2/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
